Don't forget to leave a like and subs as a way to support us! Download link: goo.gl/KKhVQy. Totaly FREE deadmau5 music loops, samples, stock sounds downloads. Udated daily. Acid, Fruity Loops, Ableton, Pro Tools, Garageband, Pro Tools, Cubase. Download deadmau5 torrent for free, deadmau5 torrent download, search result for deadmau5 torrent. Download Deadmau5 - At Play Vol. 4 [deamsters] torrent or any other torrent from the Audio Music. Direct download via magnet link.
- Deadmau5 Album Download
- Deadmau5 At Play Download Torrent Sites
- Deadmau5 At Play Download Torrent Download
- Deadmau5 At Play Download Torrent For Windows 7
- Deadmau5 At Play Download Torrent Full
Your IP Address is Location is - Your ISP and Government can track your torrent activity! Hide your IP with a VPN!
Deadmau5 discography | |
---|---|
Studio albums | 8 |
Compilation albums | 9 |
Video albums | 2 |
Music videos | 18 |
EPs | 6 |
Singles | 48 |
Soundtrack albums | 1 |
The following is a comprehensive discography of Deadmau5, a Canadian record producer and DJ. His discography most notably comprises eight studio albums, nine compilation albums, one soundtrack album, two video albums, six extended plays, 48 singles, and 18 music videos.
- 1Albums
- 8Music videos
Albums[edit]
Studio albums[edit]
Title | Details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAN [1][2] | AUS [3] | IRE [4] | NLD [5] | NZ [6] | SWI [7] | UK [8] | US [1] | US Dance [1] | |||
Get Scraped |
| — | — | — | — | — | — | — | — | — | |
Vexillology |
| — | — | — | — | — | — | — | — | — | |
Random Album Title |
| — | — | — | — | — | — | 31 | — | 13 |
|
For Lack of a Better Name |
| 62 | 49 | 37 | — | — | — | 19 | — | 11 |
|
4×4=12 |
| 7 | 53 | 34 | 82 | — | 56 | 48 | 47 | 2 |
|
Album Title Goes Here |
| 2 | 11 | 6 | 16 | 17 | 18 | 9 | 6 | 1 |
|
While(1<2) |
| 5 | 9 | 25 | 36 | 25 | 25 | 14 | 9 | 1 | |
W:/2016Album/ |
| 37 | 58 | — | — | —[A] | 84 | — | 74 | 1 | |
'—' denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Title | Details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAN [1][2] | AUS [3] | IRE [4] | BEL [16] | SWI [7] | UK [8] | US [1] | US Dance [1] | US Class [1] | |||
Deadmau5 Circa 1998–2002[17] (as Halcyon441) |
| — | — | — | — | — | — | — | — | — | |
A Little Oblique |
| — | — | — | — | — | — | — | — | — | |
Project 56 |
| — | — | — | — | — | — | — | — | — | |
It Sounds Like |
| — | — | — | — | — | — | — | — | — | |
For Lack of a Better Album Title |
| — | — | — | — | — | — | — | — | — | |
The Remixes |
| — | — | — | — | — | — | — | — | — | |
5 Years of Mau5 |
| 23 | 77 | 87 | 97 | 95 | 11 | 105 | 2 | — | |
Stuff I Used to Do |
| — | — | — | — | — | — | — | 20 | — | |
Where's the Drop? |
| — | — | — | — | — | — | — | — | 9 | |
'—' denotes a recording that did not chart or was not released in that territory. |
Soundtrack albums[edit]
Title | Details |
---|---|
Polar (Music from the Netflix Film) |
|
Mix albums[edit]
Title | Details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US Cat [1] | ||||||||||
At Play |
| 163 | 36 | ||||||||
At Play Vol. 2 |
| — | — | ||||||||
At Play Vol. 3 |
| — | — | ||||||||
At Play Vol. 4 |
| — | — | ||||||||
At Play in the USA, Vol. 1 |
| — | — | ||||||||
At Play Vol. 5 |
| — | — | ||||||||
Live at Electric Forest 2018[19] (as Testpilot) |
| ― | ― | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Video albums[edit]
Title | Details | Certifications |
---|---|---|
Live @ Earl's Court |
|
|
Meowingtons Hax 2k11 Toronto |
|
Extended plays[edit]
Title | EP details | Peak chart positions | ||
---|---|---|---|---|
CAN [1] | US Dance [1] | US Ind [1] | ||
Full Circle |
| — | — | — |
Everything Is Complicated |
| — | — | — |
The Veldt |
| — | — | — |
7 |
| — | — | — |
Sunspot (White Space Conflict) (as Testpilot) |
| — | — | — |
Mau5ville: Level 1 |
| 78 | 8 | 22 |
Mau5ville: Level 2 |
| — | 21 | — |
Mau5ville: Level 3 |
| — | — | — |
Singles[edit]
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN [1][2] | CAN Dig [1] | AUS [3] | EU [1] | NLD [5] | UK [8] | US [1] | US Dance [1] | US Dig [1] | US Heat [1] | |||||
'Faxing Berlin' | 2006 | — | — | — | — | — | — | — | 6 | — | — | Random Album Title | ||
'Not Exactly' | 2007 | — | — | — | — | — | — | — | — | 46 | — | |||
'Arguru' | — | — | — | — | — | — | — | — | — | — | ||||
'I Thought Inside Out' (with Chris Lake) | — | — | — | — | — | — | — | — | — | — | Non-album single | |||
'The Reward Is Cheese' | — | 42 | — | — | — | — | — | — | — | — | ||||
'Alone with You' | 2008 | — | — | — | — | — | — | — | — | — | — | Random Album Title | ||
'Fifths' | — | — | — | — | — | — | — | — | — | — | Non-album single | |||
'Move for Me' (with Kaskade) | 66 | — | — | — | — | — | — | 1 | — | — |
| Strobelite Seduction | ||
'Hi Friend!' (featuring MC Flipside) | — | — | — | — | — | — | — | — | — | — | For Lack of a Better Name | |||
'Bye Friend' | — | — | — | — | — | — | — | — | — | — | Non-album single | |||
'Clockwork' | — | — | — | — | — | — | — | — | — | — | ||||
'I Remember' (with Kaskade) | — | — | — | 46 | 23 | 14 | — | 1 | 29 | — |
| Random Album Title and Strobelite Seduction | ||
'Ghosts 'n' Stuff' (featuring Rob Swire) | 53 | 56 | — | 41 | — | 12 | — | 1 | 6 | 24 |
| For Lack of a Better Name | ||
'Slip' | — | — | — | — | — | — | — | — | — | — | Random Album Title | |||
'Brazil (2nd Edit)' | 2009 | — | — | — | — | 73 | — | — | — | — | — | |||
'Word Problems' | — | — | — | — | — | — | — | — | — | — | For Lack of a Better Name | |||
'Bot' | — | — | — | — | — | — | — | — | — | — | ||||
'Lack of a Better Name' | — | — | — | — | — | — | — | — | — | — | ||||
'Strobe' | 2010 | — | — | — | — | — | 122 | — | — | 29 | — | |||
'I Said' (with Chris Lake) | — | — | — | — | — | — | — | — | — | — | Non-album single[note] | |||
'Some Chords' | — | — | — | — | — | 120 | — | 50 | 13 | — | 4×4=12 | |||
'Animal Rights' (with Wolfgang Gartner) | 72 | — | — | — | — | 70 | — | — | 34 | — | ||||
'Sofi Needs a Ladder' (featuring SOFI) | 73 | 49 | — | — | — | 68 | — | 12 | 14 | — |
| |||
'Right This Second' | 79 | 43 | — | — | — | 100 | — | — | 9 | — | ||||
'Bad Selection' | — | — | — | — | — | 137 | — | — | 16 | — | ||||
'HR 8938 Cephei' | 2011 | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Raise Your Weapon' (featuring Greta Svabo Bech) | 93 | — | — | — | — | 117 | 100 | — | 15 | 11 |
| 4×4=12 | ||
'Where My Keys' | — | — | — | — | — | — | — | — | — | — | Meowingtons Hax Tour Trax | |||
'Aural Psynapse' | 38 | 16 | — | — | — | 150 | ― | — | 7 | 16 |
| 5 Years of Mau5 | ||
'Maths' | 2012 | — | — | — | — | — | 197 | — | — | 20 | — | Album Title Goes Here | ||
'The Veldt' (featuring Chris James) | 24 | 14 | — | 124 | 63 | 68 | — | 5 | 11 | — |
| |||
'Professional Griefers' (featuring Gerard Way) | 66 | 51 | — | — | — | 81 | — | 30 | 13 | — | ||||
'Channel 42' (with Wolfgang Gartner) | 2013 | — | — | — | — | — | — | — | 37 | 12 | — | |||
'Telemiscommunications' (with Imogen Heap) | — | — | — | — | — | — | — | — | — | — | Album Title Goes Here and Sparks | |||
'Suckfest9001' | — | — | — | — | — | — | — | 47 | — | — | We Are Friends, Vol. 2 | |||
'Avaritia' | 2014 | 92 | 53 | — | — | — | 121 | — | 22 | 11 | — | While(1<2) | ||
'Seeya' (featuring Colleen D'Agostino) | 20 | 22 | 85 | — | — | — | — | 25 | 13 | — |
| |||
'Infra Turbo Pigcart Racer' | — | 60 | — | — | — | — | — | 20 | 10 | — | ||||
'Phantoms Can't Hang' | 78 | 39 | 97 | — | — | — | — | 16 | 7 | — | ||||
'Snowcone' | 2016 | — | — | — | — | — | — | — | — | 40 | — | W:/2016Album/ | ||
'Beneath with Me' (with Kaskade featuring Skylar Grey) | — | — | — | — | — | — | — | — | — | — | Non-album single | |||
'Saved' | — | — | — | — | — | — | — | — | — | — | We Are Friends, Vol. 5 | |||
'Let Go' (featuring Grabbitz) | — | — | — | — | — | — | — | 11 | — | — | W:/2016Album/ | |||
'Legendary' (with Shotty Horroh) | 2017 | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Drama Free'[30] (featuring Lights) | 2018 | — | — | — | — | — | — | — | 46 | — | — | Mau5ville: Level 2 | ||
'Midas Heel'[31] | 2019 | — | — | — | — | — | — | — | — | — | — | Polar (Music from the Netflix Film) | ||
'—' denotes a recording that did not chart or was not released in that territory. |
- ^ The original mix of 'I Said' was not released on an album. However, the Michael Woods remix was included on 4×4=12.
Other charted songs[edit]
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
CAN [1][2] | CAN Dig [1] | US Mix [1] | US Dance [1] | US Dig [1] | |||
'Attention Whore' (with Melleefresh) | 2009 | — | — | — | 10 | — | At Play Vol. 2 |
'Sex Slave' (with Melleefresh) | 2010 | — | — | — | 15 | — | |
'A City in Florida' | 83 | 52 | — | — | 7 | 4×4=12 | |
'Superliminal' | 2012 | 91 | 55 | — | — | 27 | Album Title Goes Here |
'There Might Be Coffee' | — | — | — | — | 28 | ||
'4ware' | 2016 | — | — | — | 45 | 22 | W:/2016Album/ |
'Monophobia' (featuring Rob Swire) | 2018 | — | 37 | 3 | 19 | 9 | Mau5ville: Level 1 |
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Album |
---|---|---|
'Mau5cave' (C418 and Deadmau5) | 2011 | Seven Years of Server Data |
'Stay' (Colleen D'Agostino featuring Deadmau5) | 2015 | Collide |
'Bad at Titles' (Attlas and Deadmau5) | 2017 | We Are Friends, Vol. 6 |
'The Horn of Jericho'[32] (Dronehands featuring Deadmau5) | 2019 | October Forever |
Remixes[edit]
Title | Year | Original artist(s) | Album |
---|---|---|---|
'I'm Electric' (as Karma K) | 2002 | Revenge of the Egg People | The Gummie Bear Murders |
'Obsidian' (as Halcyon441) | 2006 | Rubik | deadmau5 Circa 1998–2002 |
'This Is Also the Hook' | BSOD | This Is The Hook | |
'Beautiful, Rich & Horny' | Melleefresh & Dirty 30 | A Little Oblique / The Remixes | |
'Community Funk' | 2007 | Burufunk & Carbon Community | Community Funk / The Remixes |
'Merrymaking at My Place' | Calvin Harris | Merrymaking at My Place | |
'Teaser (Version 1)' | Cirez D | Teaser (Remixes) | |
'Cherry Twist' | The Crystal Method | Vegas (Deluxe Edition) | |
'Harder, Better, Faster, Stronger' | Daft Punk | Non-album single | |
'It's Our Future' | Francesco Diaz & Young Rebels | It's Our Future / The Remixes | |
'Remote' | James Talk | Remote | |
'I Don't Care' | Jorgensen vs. BSD | I Don't Care | |
'Finished Symphony' | Hybrid | Re_Mixed / The Remixes | |
'Dark Beat' | Kamisshake | Dark Beat / The Remixes | |
'What U Feel' | Matt Rock | What U Feel | |
'Whispers' | Melleefresh & deadmau5 | Cocktail Queen | |
'Super Skunk' | Noir | Super Skunk / The Remixes | |
'NuFunk' | NuBreed | NuFunk and Subtronic / The Remixes | |
'No Pressure' | One + One | AM:PM | |
'Burn' | Prime 33 | Burn / The Remixes | |
'The Rising' | Purple Code | The Rising / The Remixes | |
'Slide' | Tom Neville | Slide & Soar EP | |
'Synthetic Symphony' | 2008 | Blendbrank | Synthetic Symphony |
'What Planet You On' (featuring Luciana) | Bodyrox | What Planet You On / The Remixes | |
'I Want You (Forever)' | Carl Cox & Yousef | The Remixes | |
'Café Del Mar' | Energy 52 | Café Del Mar (2008 Remixes) / The Remixes | |
'Breathless' | Clearcut | Breathless | |
'Not Alone' (featuring Molly) | Gianluca Motta | Not Alone | |
'Look at U' | Julien-K | Look at U | |
'Tiny Dancer' (featuring Casey Barnes) | Marco DeMark | Tiny Dancer / The Remixes | |
'Space & Time' | Mike Di Scala | Space & Time / The Remixes | |
'The Longest Road' | Morgan Page | The Longest Road | |
'To Forever' | Rachael Starr | To Forever / The Remixes | |
'Don't You Wanna Feel' | Rogue Traders | What You're On | |
'Bad Clock' | Sébastien Léger | Majestic | |
'Give It Up for Me' | Sydney Blu | Give It Up for Me | |
'All U Ever Want' | 2009 | Billy Newton-Davis | All U Ever Want |
'I'm Not Alone' | Calvin Harris | I'm Not Alone | |
'The Sky Was Pink' | Nathan Fake | Non-album single | |
'You & I' | Medina | You & I | |
'Killing in the Name' | Rage Against the Machine | Non-album single | |
'Watercolour' | 2010 | Pendulum | Watercolour |
'Pjanoo' | Eric Prydz | Non-album single | |
'Happiness' | 2011 | Alexis Jordan | Happiness |
'Rope' | Foo Fighters | Rope | |
'Ice Age' | 2012 | How to Destroy Angels | While(1<2) |
'Survivalism' | Nine Inch Nails | ||
'Weird Science' | 2013 | Oingo Boingo | Non-album single |
Productions[edit]
Title | Year | Artist(s) | Album |
---|---|---|---|
'This Is the Hook' | 2006 | BSOD | At Play |
'Contact' | 2007 | Glenn Morrison | Contact / Hydrology |
'Hydrology' | |||
'Give it Up for Me' | 2008 | Sydney Blu | Non-album single |
'Redic' | WTF? | Redic / CEABA55555 | |
'CEABA55555' | |||
'Milton' | BSOD | Non-album single | |
'One Sided' | 2009 | Mickey Slim | Non-album single |
'Happiness' | 2010 | Alexis Jordan | Alexis Jordan |
Music videos[edit]
As lead artist[edit]
Deadmau5 Album Download
Title | Year | Director(s) | Album |
---|---|---|---|
'Monday' | 2006 | none | Project 56 |
'My Opinion' | deadmau5 Circa 1998–2002 | ||
'Move for Me' (with Kaskade) | 2008 | Strobelite Seduction | |
'I Remember' (with Kaskade) | Colin O'Toole | Random Album Title | |
'Ghosts 'n' Stuff' (featuring Rob Swire) | For Lack of a Better Name | ||
'Afterhours' (vs. Melleefresh) | 2010 | Clive Smith | At Play |
'Attention Whore' (vs. Melleefresh) | At Play Vol. 2 | ||
'This Noise' | Aaron A | ||
'Some Chords' | Chris Lee | 4×4=12 | |
'Sofi Needs a Ladder' (featuring SOFI) | none | ||
'Lai' | 2011 | Jamie Carswell | At Play Vol. 3 |
'The Veldt' (featuring Chris James) | 2012 | Manroop Takhar | Album Title Goes Here |
'Professional Griefers' (featuring Gerard Way) | Paul Boyd | ||
'Channel 42' (with Wolfgang Gartner) | 2013 | none | |
'Telemiscommunications' (with Imogen Heap) | Imogen Heap and Colin Gordon | ||
'Beneath with Me' (with Kaskade featuring Skylar Grey) | 2016 | Daniel Carberry | none |
'Let Go' (Cube 2.1) (featuring Grabbitz) | none | W:/2016Album/ | |
'Legendary' (with Shotty Horroh) | 2017 | none | |
'Monophobia' (featuring Rob Swire) | 2018 | Nick DenBoer and Kenny Hotz | Mau5ville: Level 1 |
'Drama Free' (featuring Lights) | Nick DenBoer | Mau5ville: Level 2 | |
'10.8' (with Mr. Bill) | 2019 | none |
Video games[edit]
- Dota 2 Dieback Music Pack (2015)[33]
Notes[edit]
- ^W:/2016Album/ did not enter the NZ Top 40 Albums Chart, but peaked at number four on the NZ Heatseekers Albums Chart.[15]
Deadmau5 At Play Download Torrent Sites
References[edit]
- ^ abcdefghijklmnopqrstuvwxPeak chart positions for Deadmau5 on Billboard charts:
- 'Deadmau5 Chart History'. Billboard. Retrieved July 24, 2018.
- For 'Aural Psynapse': 'Aural Psynapse - Deadmau5'. Billboard. Retrieved February 23, 2012.
- ^ abcdαCharts.us - Performer: Deadmau5
- ^ abc'australian-charts.com - Australian charts portal'. Hung Medien. Retrieved February 23, 2012.
- 4×4=12: 'Chartifacts - Week Commencing: 6th December 2010'. Australian Recording Industry Association. Archived from the original on December 15, 2010. Retrieved April 8, 2011.
- 'Phantoms Can't Hang' and 'Seeya': 'The ARIA Report: Week Commencing 23 June 2014'(PDF) (1269). Pandora Archive. July 10, 2014. Retrieved September 26, 2014.
- W:/2016Album/: 'ARIA CHART WATCH #398'. auspOp. December 10, 2016. Retrieved December 10, 2016.
- ^ ab'irishcharts.com - Irish charts portal'. Hung Medien. Retrieved February 23, 2012.
- ^ ab'dutchcharts.nl - Dutch charts portal' (in Dutch). Hung Medien. Retrieved February 23, 2012.
- ^'charts.nz - New Zealand charts portal'. Hung Medien. Retrieved May 6, 2019.
- ^ ab'swisscharts.com - Swiss charts portal'. Hung Medien. Retrieved February 23, 2012.
- ^ abcPeak chart positions for Deadmau5 in the UK:
- 'DEADMAU5 – Albums'. Official Charts Company. Retrieved May 6, 2019.
- 'DEADMAU5 – Singles'. Official Charts Company. Retrieved May 6, 2019.
- Zywietz, Tobias. 'Chart Log UK: Asher D – Dyverse'. Zobbel.de. Archived from the original on October 19, 2015. Retrieved February 23, 2012.
- Zywietz, Tobias. 'Chart Log UK: Alex K – Kyuss'. Zobbel.de. Retrieved February 23, 2012.
- Zywietz, Tobias. 'Chart Log UK – Update 19.11.2011'. Zobbel.de. Retrieved December 5, 2011.
- ^'Canadian album certifications – Deadmau5 – Random Album Title'. Music Canada.
- ^ abcde'Archived copy'. Archived from the original on June 4, 2011. Retrieved August 8, 2011.CS1 maint: Archived copy as title (link)
- ^'Canadian album certifications – Deadmau5 – For Lack of a Better Name'. Music Canada.
- ^'Canadian album certifications – Deadmau5 – 4x4=12'. Music Canada.
- ^https://www.riaa.com/goldandplatinumdata.php?content_selector=gold-platinum-searchable-database
- ^'Canadian album certifications – deadmau5 – Album Title Goes Here'. Music Canada.
- ^'NZ Heatseekers Albums Chart'. Recorded Music NZ. December 12, 2016. Retrieved December 9, 2016.
- ^'Ultratop - deadmau5 Chart'.
- ^https://web.archive.org/web/20070819015038/http://www.sectionz.com/album_detail.asp?albumID=183
- ^'Polar (Music from the Netflix Film) by deadmau5 on iTunes'. Apple Music. Retrieved January 11, 2019.
- ^Cameron, John (March 8, 2019). 'Deadmau5 Shares Testpilot Set from Electric Forest Following Dubset's Warner Music Group Deal'. EDM.com. Retrieved March 10, 2019.
- ^'Canadian video certifications – Deadmau5 – Live @ Earl's Court'. Music Canada.
- ^'Canadian download certifications – Kaskade & Deadmau5 – Move for Me'. Music Canada.
- ^'Canadian download certifications – Deadmau5 & Kaskade – I Remember'. Music Canada.
- ^'Canadian download certifications – Deadmau5 – Ghosts 'n' Stuff'. Music Canada.
- ^'deadmau5' 'Ghosts N Stuff' Has Been Certified Platinum'. Billboard. Retrieved November 7, 2016.
- ^'Canadian download certifications – Deadmau5 – Sofi Needs a Ladder'. Music Canada.
- ^'Canadian download certifications – Deadmau5 – Raise Your Weapon'. Music Canada.
- ^'Canadian download certifications – Deadmau5 – Aural Psynapse'. Music Canada.
- ^'Canadian download certifications – Deadmau5 – The Veldt (Ft. Chris James)'. Music Canada.
- ^'Canadian download certifications – Deadmau5 – Seeya'. Music Canada.
- ^'deadmau5: Drama Free'. Google Play. Retrieved October 26, 2018.
- ^'midas heel by deadmau5 on Spotify'. Spotify. Retrieved January 11, 2019.
- ^'deadmau5 collabs with dronehands on 'The Horn of Jericho''. EDM.com. Retrieved January 14, 2019.
- ^'Deadmau5 Dieback Music Pack'. Dota 2. Retrieved July 24, 2015.
External links[edit]
- deadmau5.com official site
UPDATE: Kanye West has fired back at deadmau5 on Twitter.
After Kanye West posted a screenshot to show fans what he was listening to on YouTube – in this case, Sufjan Stevens’ 'Death With Dignity' – outspoken electronic artist Joel Zimmerman (a.k.a. deadmau5) was quick to call him out on pirating software.
Deadmau5 At Play Download Torrent Download
What the fuck @kanyewest ... Can't afford serum? Dick. pic.twitter.com/8B2aiyORZs
— deadmau5 (@deadmau5) March 2, 2016The claim was based on West’s open browser tabs, which suggest he sought to rip digital synthesizer plug-in Serum using popular piracy website The Pirate Bay.
The issue is a bit personal for deadmau5, whose long-time friend and collaborator Steve Duda coded the software and sells it via his Xfer Records imprint. Zimmerman took his stance a step further by suggesting a Kickstarter campaign be launched so that West can purchase Serum.
Let's start a Kickstarter to help @kanyewest afford a copy of Serum.
— deadmau5 (@deadmau5) March 2, 2016According to file-sharing weblog TorrentFreak, Yeezy’s album, The Life Of Pablo, was reportedly downloaded on BitTorrent by approximately 500,000 people after its first day on Tidal, topping The Pirate Bay’s list of 'most shared music torrents by a landslide.'
Deadmau5 At Play Download Torrent For Windows 7
Multiple outlets reported the following day that an anonymous source said, 'Kanye is going to meet with his legal team to discuss the possibilities of starting legal action against torrent site Pirate Bay.'
Deadmau5 At Play Download Torrent Full
Despite the alleged threat, West's team has yet to pursue a potential lawsuit against the site.