The following list is of known Rolex serial numbers for the years listed. By checking a particular serial number against this list you should be able to date a watch with reasonable accuracy. However, it is no guarantee as to when the Rolex watch was shipped from the factory.
How to find Rolex watch serial numbers with date chart. Rolex serial number list by series letter and year. This is how to date your pre-owned Rolex watches. The biggest change in Rolex serial numbers, however, came about by the end of 2010, when Rolex decided to use random serial numbers. Due to this change, it cannot be determined what year a Rolex was made if it was manufactured post-2010.
Furthermore, this list only applies to Rolex Oyster-cased watches, and should NOT be used for Tudor, or vintage non-Oyster Rolex watches.
Rolex 16800 Serial Number Year
Serial | Year | Serial | Year | Serial | Year | Serial | Year | Serial | Year | Serial | Year |
Mixed/Random | 2010+ | S000,001 | 1993 | 6,434,000 | 1980 | 1,871,000 | 1966 | 803,800 | 1952 | 117,000 | 1938 |
G000,001 | 2009 | C000,001 | 1992 | 5,958,000 | 1979 | 1,792,000 | 1965 | 738,700 | 1951 | 99,000 | 1937 |
V000,001 | 2008 | N000,001 | 1991 | 5,482,000 | 1978 | 1,714,000 | 1964 | 673,600 | 1950 | 81,000 | 1936 |
M000,001 | 2007 | X000,001 | 1991 | 5,006,000 | 1977 | 1,636,000 | 1963 | 608,550 | 1949 | 63,000 | 1935 |
Z000,001 | 2006 | E000,001 | 1990 | 4,539,000 | 1976 | 1,558,000 | 1962 | 543,400 | 1948 | 45,000 | 1934 |
D000,001 | 2005 | L000,001 | 1989 | 4,267,100 | 1975 | 1,480,000 | 1961 | 478,300 | 1947 | 42,680 | 1932 |
F000,001 | 2003 | R000,001 | 1987 | 4,004,200 | 1974 | 1,402,000 | 1960 | 413,200 | 1946 | 40,250 | 1931 |
Y000,001 | 2002 | 9,766,000 | 1987 | 3,741,300 | 1973 | 1,100,000 | 1959 | 348,100 | 1945 | 37,820 | 1930 |
K000,001 | 2001 | 9,290,000 | 1986 | 3,478,400 | 1972 | 800,000 | 1958 | 283,000 | 1944 | 35,390 | 1929 |
P000,001 | 2000 | 8,814,000 | 1985 | 3,215,500 | 1971 | 600,000 | 1957 | 253,400 | 1943 | 32,960 | 1928 |
A000,001 | 1999 | 8,338,000 | 1984 | 2,952,600 | 1970 | 400,000 | 1956 | 223,800 | 1942 | 30,430 | 1927 |
U000,001 | 1997 | 7,862,000 | 1983 | 2,689,700 | 1969 | 200,000 | 1955 | 194,200 | 1941 | 28,000 | 1926 |
T000,001 | 1995 | 7,386,000 | 1982 | 2,426,800 | 1968 | 999,999 | 1954 | 164,600 | 1940 | ||
W000,001 | 1995/4 | 6,910,000 | 1981 | 2,163,900 | 1967 | 950,000 | 1953 | 135,000 | 1939 |
Rolex Case Number
*Please Note: In mid-1954 Rolex went back to 100,000 and not to 1,100,000 on case numbers to Oyster watch.